Details: | Considering the high level of unemployment in Georgia, there are different kinds of State or EU-funded programs to help people searching jobs. Despite this fact, unemployment rate in Georgia in the last year still was 13.9%. Majority from this number is youth. EU supports youth to get employed in the future. |
Language: | Georgian |
Reporter: | Mariam Menabdishvili |
Camera: | Mariam Menabdishvili, Vasil Babuashvili |
Editor: | Mariam Demetrashvili, Alek Gregorian |
Dateline: | Tbilisi, Georgia – 28/09/2018 |
Source: | Palitra Media / OPEN Media Hub. This production was supported by OPEN Media Hub with funds provided by the European Union |
Restrictions: | None |
Video Download
Choose your quality below