Details: | On December 16, 2015, consumption of electricity in Capital of Georgia has increased by 40 megawatts. This volume of electricity is twice larger than medium sized city or national railway consumes. The reason for such a sharp increase in consumption was the opening of Bitufry’s Bitcoin mining data center in Tbilisi’s free economic zone. Facility had a lavish opening. Georgian Prime Minister Irakli Gharibashvili and founder of the Bitfury group Valery Vavilov both attended the ceremony. It was one of the largest mining centers in the world at that time. |
Language: | Georgian |
Reporter: | Shota Tkeshelashvili |
Camera: | Merabi Okromchedlishvili, Viktor Merebashvili |
Editor: | Giorgi Kasrashvili |
Dateline: | Tbilisi, Georgia – July 2018 |
Source: | Tabula / OPEN Media Hub. This production was supported by OPEN Media Hub with funds provided by the European Union |
Restrictions: | None |
Video Download
Choose your quality below